| 
				 
				Plessey Code is a 
				one-dimensional linear barcode symbology system based on pulse 
				width modulation. It was developed by the British Plessey 
				Company plc in 1971 and was officially used in May 1971. It is 
				mainly used in library management. J.Sainsbury's first 
				used the system in the early 1970s to identify all products on 
				supermarket shelves for its product replenishment system. 
				
				The main advantages 
				are that it is relatively easy to print on the dot matrix 
				printers that were popular when this code was introduced, and 
				that it is slightly denser than the more common 2 of 5 and 3 of 
				9 codes. 
				
				It was one of the 
				earliest barcode symbologies and is now still rarely used in 
				shelf labels in some libraries and retail stores, partly as a 
				solution to internal requirements for inventory control. 
				
				It is a barcode 
				symbol represented by numbers 0-9, with a start character and an 
				end character. 
				
				It uses a special 
				encoding method in which each character consists of four bars 
				and four spaces. 
				
				Its check digit is 
				obtained by summing the odd digits of all characters, 
				multiplying by 2, adding the even digits of all characters, and 
				finally taking the single digit. 
				
				It is a barcode 
				symbol represented by numbers 0-9, with a start character and an 
				end character. Plessey Corporation is an electronics, defense 
				and telecommunications company founded in 1917 and later spun 
				off and acquired. It was also the first company to design an 
				industrial-grade secure computer. Now, Plessey Company is mainly 
				engaged in the research and development of micro-LED display 
				technology. 
				
				It later had several 
				variants called Anker Code (also known as Plessey modifications) 
				led by ADS Corporation, Telxon, and MSI.  |